HUD fidelity self-assessment (mean of 12 categories)
Then 3.71 score (0–10) 30 Jul 2026 Now 2.43 score (0–10) 20 Sept 2026 worse
- measured or observed
acceptance gate above 9.0
Show the numbers
| Date | Value | Evidence | Revision | Samples | Note |
|---|---|---|---|---|---|
| 30 Jul 2026 | 3.71 score (0–10) | OBSERVED | 58ca5e6aa | 12 | The HUD is graded against a deliberately harsh 9.0-per-category bar; independent rescoring lowered the score, and the gate is not yet met. |
| 31 Jul 2026 | 4.83 score (0–10) | OBSERVED | fe0246c46 | 12 | The HUD is graded against a deliberately harsh 9.0-per-category bar; independent rescoring lowered the score, and the gate is not yet met. |
| 3 Aug 2026 | 2.94 score (0–10) | OBSERVED | c9ad1b641 | 12 | The HUD is graded against a deliberately harsh 9.0-per-category bar; independent rescoring lowered the score, and the gate is not yet met. |
| 7 Aug 2026 | 3.34 score (0–10) | OBSERVED | ad616aed1 | 12 | The HUD is graded against a deliberately harsh 9.0-per-category bar; independent rescoring lowered the score, and the gate is not yet met. |
| 20 Sept 2026 | 2.43 score (0–10) | OBSERVED | 2ea210950 | 12 | The HUD is graded against a deliberately harsh 9.0-per-category bar; independent rescoring lowered the score, and the gate is not yet met. |
An honest self-assessment against a demanding reference. It has not met its gate.
Test: Mean of twelve design/fidelity categories (cinematic hierarchy, density, originality, data truth, 3D depth, motion, etc.), scored 0–10; release gate requires every category strictly above 9.0.