Full test suite: failures and errors
Then 146 tests 16 Aug 2026 Now 311 tests 17 Sept 2026 worse
- measured or observed
Show the numbers
| Date | Value | Evidence | Revision | Samples | Note |
|---|---|---|---|---|---|
| 16 Aug 2026 | 146 tests | MEASURED | 5d76fa7f9 | 10162 | 146 failing/erroring tests were recorded honestly on 2026-08-16 rather than skipped. |
| 20 Aug 2026 | 132 tests | MEASURED | 0486a5c89 | 10971 | 132 failing/erroring tests were recorded honestly on 2026-08-20 rather than skipped. |
| 29 Aug 2026 | 52 tests | MEASURED | 926366a98 | 14648 | 52 failing/erroring tests were recorded honestly on 2026-08-29 rather than skipped. |
| 1 Sept 2026 | 92 tests | MEASURED | e1d230e6f | 15569 | 92 failing/erroring tests were recorded honestly on 2026-09-01 rather than skipped. |
| 6 Sept 2026 | 137 tests | MEASURED | 47b98385c | 16874 | 137 failing/erroring tests were recorded honestly on 2026-09-06 rather than skipped. |
| 9 Sept 2026 | 2 tests | MEASURED | 4aaaaeafa | 20634 | 2 failing/erroring tests were recorded honestly on 2026-09-09 rather than skipped. |
| 13 Sept 2026 | 192 tests | MEASURED | bdf9bf490 | 21520 | 192 failing/erroring tests were recorded honestly on 2026-09-13 rather than skipped. |
| 17 Sept 2026 | 311 tests | MEASURED | bb54722e0 | 23984 | 311 failing/erroring tests were recorded honestly on 2026-09-17 rather than skipped. |
Failures are recorded, not skipped. The count rises when new tests land faster than fixes, and part of each reading was later traced to worktree-only artefacts.
Test: Same run: failed tests plus collection/setup errors (107 failed, 39 errors) of 10162 collected.